Retail sales fell in Dec by 0.4%. CPI or Consumer Price Index was up 0.3%, which was higher 0.2% expectation. The core CPI came in at 0.2%, leaving year-to-year core at 2.4%, above the Feds comfort level of 1-2%. The core PPI only rose by 0.2% in Dec in line with expectations. The Fed meets Jan 30th and everyone is predicting a 0.5 point rate cut.
Rates are lower from last week
| Conforming | Rates | Points | APR |
| 30 yr fixed mortgage | 5.750% | 0 | 6.09% |
| 15 yr fixed mortgage | 5.250% | 0 | 5.50% |
| 3 yr ARM mortgage | 5.750% | 0 | 6.00% |
| 5 yr ARM mortgage | 5.875% | 0 | 6.10% |
| 7 yr ARM mortgage | 6.125% | 0 | 6.30% |
| Interest Only 5/1 ARM | 5.875% | 0 | 6.10% |
| Jumbo | |||
| 30 yr fixed mortgage | 6.750% | 0.5 | 7.00% |
| 15 yr fixed mortgage | 6.375% | 0.5 | 6.79% |
| 3 yr ARM mortgage | 5.750% | 0 | 6.00% |
| 5 yr ARM mortgage | 5.875% | 0 | 6.10% |
| 7 yr ARM mortgage | 6.125% | 0 | 6.30% |
| Interest Only 5/1 ARM | 5.875% | 0 | 6.10% |
PLEASE CALL FOR SUPER JUMBO RATES. RATES SUBJECT TO CHANGE WITHOUT NOTICE.
